颜色工具
tanwenkuan 发表于: 2006-11-03 07:05
来源: 扑奔PPT网
- 资料来源:W3C
- 下面的每一个表代表一种色调。每个色调以30度间隔从色环取得。
- 表中的X轴代表饱和度(100%, 75%, 50%, 25%, 0%)。
- Y轴代表亮度。50% 属于 '正常'。
| 0度 红 |
---|
| |
---|
| 100% | 75% | 50% | 25% | 0% |
---|
100 | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF |
---|
88 | #FFBFBF | #F7C7C7 | #EFCFCF | #E7D7D7 | #DFDFDF |
---|
75 | #FF8080 | #EF8F8F | #DF9F9F | #CFAFAF | #BFBFBF |
---|
63 | #FF4040 | #E75858 | #CF7070 | #B78787 | #9F9F9F |
---|
50 | #FF0000 | #DF2020 | #BF4040 | #9F6060 | #808080 |
---|
38 | #BF0000 | #A71818 | #8F3030 | #784848 | #606060 |
---|
25 | #800000 | #701010 | #602020 | #503030 | #404040 |
---|
13 | #400000 | #380808 | #301010 | #281818 | #202020 |
---|
0 | #000000 | #000000 | #000000 | #000000 | #000000 |
---|
| 30度 红-黄 (=橙) |
---|
| 饱和度 |
---|
| 100% | 75% | 50% | 25% | 0% |
---|
100 | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF |
---|
88 | #FFDFBF | #F7DFC7 | #EFDFCF | #E7DFD7 | #DFDFDF |
---|
75 | #FFBF80 | #EFBF8F | #DFBF9F | #CFBFAF | #BFBFBF |
---|
63 | #FF9F40 | #E79F58 | #CF9F70 | #B79F87 | #9F9F9F |
---|
50 | #FF8000 | #DF8020 | #BF8040 | #9F8060 | #808080 |
---|
38 | #BF6000 | #A76018 | #8F6030 | #786048 | #606060 |
---|
25 | #804000 | #704010 | #604020 | #504030 | #404040 |
---|
13 | #402000 | #382008 | #302010 | #282018 | #202020 |
---|
0 | #000000 | #000000 | #000000 | #000000 | #000000 |
---|
| 60度 黄 |
---|
| 饱和度 |
---|
| 100% | 75% | 50% | 25% | 0% |
---|
100 | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF |
---|
88 | #FFFFBF | #F7F7C7 | #EFEFCF | #E7E7D7 | #DFDFDF |
---|
75 | #FFFF80 | #EFEF8F | #DFDF9F | #CFCFAF | #BFBFBF |
---|
63 | #FFFF40 | #E7E758 | #CFCF70 | #B7B787 | #9F9F9F |
---|
50 | #FFFF00 | #DFDF20 | #BFBF40 | #9F9F60 | #808080 |
---|
38 | #BFBF00 | #A7A718 | #8F8F30 | #787848 | #606060 |
---|
25 | #808000 | #707010 | #606020 | #505030 | #404040 |
---|
13 | #404000 | #383808 | #303010 | #282818 | #202020 |
---|
0 | #000000 | #000000 | #000000 | #000000 | #000000 |
---|
| 90度 黄-绿 |
---|
| 饱和度 |
---|
| 100% | 75% | 50% | 25% | 0% |
---|
100 | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF |
---|
88 | #DFFFBF | #DFF7C7 | #DFEFCF | #DFE7D7 | #DFDFDF |
---|
75 | #BFFF80 | #BFEF8F | #BFDF9F | #BFCFAF | #BFBFBF |
---|
63 | #9FFF40 | #9FE758 | #9FCF70 | #9FB787 | #9F9F9F |
---|
50 | #80FF00 | #80DF20 | #80BF40 | #809F60 | #808080 |
---|
38 | #60BF00 | #60A718 | #608F30 | #607848 | #606060 |
---|
25 | #408000 | #407010 | #406020 | #405030 | #404040 |
---|
13 | #204000 | #203808 | #203010 | #202818 | #202020 |
---|
0 | #000000 | #000000 | #000000 | #000000 | #000000 |
---|
| 120度 绿 |
---|
| 饱和度 |
---|
| 100% | 75% | 50% | 25% | 0% |
---|
100 | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF |
---|
88 | #BFFFBF | #C7F7C7 | #CFEFCF | #D7E7D7 | #DFDFDF |
---|
75 | #80FF80 | #8FEF8F | #9FDF9F | #AFCFAF | #BFBFBF |
---|
63 | #40FF40 | #58E758 | #70CF70 | #87B787 | #9F9F9F |
---|
50 | #00FF00 | #20DF20 | #40BF40 | #609F60 | #808080 |
---|
38 | #00BF00 | #18A718 | #308F30 | #487848 | #606060 |
---|
25 | #008000 | #107010 | #206020 | #305030 | #404040 |
---|
13 | #004000 | #083808 | #103010 | #182818 | #202020 |
---|
0 | #000000 | #000000 | #000000 | #000000 | #000000 |
---|
| 150度 绿-青 |
---|
| 饱和度 |
---|
| 100% | 75% | 50% | 25% | 0% |
---|
100 | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF |
---|
88 | #BFFFDF | #C7F7DF | #CFEFDF | #D7E7DF | #DFDFDF |
---|
75 | #80FFBF | #8FEFBF | #9FDFBF | #AFCFBF | #BFBFBF |
---|
63 | #40FF9F | #58E79F | #70CF9F | #87B79F | #9F9F9F |
---|
50 | #00FF80 | #20DF80 | #40BF80 | #609F80 | #808080 |
---|
38 | #00BF60 | #18A760 | #308F60 | #487860 | #606060 |
---|
25 | #008040 | #107040 | #206040 | #305040 | #404040 |
---|
13 | #004020 | #083820 | #103020 | #182820 | #202020 |
---|
0 | #000000 | #000000 | #000000 | #000000 | #000000 |
---|
| 180度 青 |
---|
| 饱和度 |
---|
| 100% | 75% | 50% | 25% | 0% |
---|
100 | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF |
---|
88 | #BFFFFF | #C7F7F7 | #CFEFEF | #D7E7E7 | #DFDFDF |
---|
75 | #80FFFF | #8FEFEF | #9FDFDF | #AFCFCF | #BFBFBF |
---|
63 | #40FFFF | #58E7E7 | #70CFCF | #87B7B7 | #9F9F9F |
---|
50 | #00FFFF | #20DFDF | #40BFBF | #609F9F | #808080 |
---|
38 | #00BFBF | #18A7A7 | #308F8F | #487878 | #606060 |
---|
25 | #008080 | #107070 | #206060 | #305050 | #404040 |
---|
13 | #004040 | #083838 | #103030 | #182828 | #202020 |
---|
0 | #000000 | #000000 | #000000 | #000000 | #000000 |
---|
| 210度 青-蓝 |
---|
| 饱和度 |
---|
| 100% | 75% | 50% | 25% | 0% |
---|
100 | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF |
---|
88 | #BFDFFF | #C7DFF7 | #CFDFEF | #D7DFE7 | #DFDFDF |
---|
75 | #80BFFF | #8FBFEF | #9FBFDF | #AFBFCF | #BFBFBF |
---|
63 | #409FFF | #589FE7 | #709FCF | #879FB7 | #9F9F9F |
---|
50 | #0080FF | #2080DF | #4080BF | #60809F | #808080 |
---|
38 | #0060BF | #1860A7 | #30608F | #486078 | #606060 |
---|
25 | #004080 | #104070 | #204060 | #304050 | #404040 |
---|
13 | #002040 | #082038 | #102030 | #182028 | #202020 |
---|
0 | #000000 | #000000 | #000000 | #000000 | #000000 |
---|
| 240度 蓝 |
---|
| 饱和度 |
---|
| 100% | 75% | 50% | 25% | 0% |
---|
100 | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF |
---|
88 | #BFBFFF | #C7C7F7 | #CFCFEF | #D7D7E7 | #DFDFDF |
---|
75 | #8080FF | #8F8FEF | #9F9FDF | #AFAFCF | #BFBFBF |
---|
63 | #4040FF | #5858E7 | #7070CF | #8787B7 | #9F9F9F |
---|
50 | #0000FF | #2020DF | #4040BF | #60609F | #808080 |
---|
38 | #0000BF | #1818A7 | #30308F | #484878 | #606060 |
---|
25 | #000080 | #101070 | #202060 | #303050 | #404040 |
---|
13 | #000040 | #080838 | #101030 | #181828 | #202020 |
---|
0 | #000000 | #000000 | #000000 | #000000 | #000000 |
---|
| 270度 蓝-紫 |
---|
| 饱和度 |
---|
| 100% | 75% | 50% | 25% | 0% |
---|
100 | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF |
---|
88 | #DFBFFF | #DFC7F7 | #DFCFEF | #DFD7E7 | #DFDFDF |
---|
75 | #BF80FF | #BF8FEF | #BF9FDF | #BFAFCF | #BFBFBF |
---|
63 | #9F40FF | #9F58E7 | #9F70CF | #9F87B7 | #9F9F9F |
---|
50 | #8000FF | #8020DF | #8040BF | #80609F | #808080 |
---|
38 | #6000BF | #6018A7 | #60308F | #604878 | #606060 |
---|
25 | #400080 | #401070 | #402060 | #403050 | #404040 |
---|
13 | #200040 | #200838 | #201030 | #201828 | #202020 |
---|
0 | #000000 | #000000 | #000000 | #000000 | #000000 |
---|
| 300度 紫 |
---|
| 饱和度 |
---|
| 100% | 75% | 50% | 25% | 0% |
---|
100 | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF |
---|
88 | #FFBFFF | #F7C7F7 | #EFCFEF | #E7D7E7 | #DFDFDF |
---|
75 | #FF80FF | #EF8FEF | #DF9FDF | #CFAFCF | #BFBFBF |
---|
63 | #FF40FF | #E758E7 | #CF70CF | #B787B7 | #9F9F9F |
---|
50 | #FF00FF | #DF20DF | #BF40BF | #9F609F | #808080 |
---|
38 | #BF00BF | #A718A7 | #8F308F | #784878 | #606060 |
---|
25 | #800080 | #701070 | #602060 | #503050 | #404040 |
---|
13 | #400040 | #380838 | #301030 | #281828 | #202020 |
---|
0 | #000000 | #000000 | #000000 | #000000 | #000000 |
---|
| 330度 紫-红 |
---|
| 饱和度 |
---|
| 100% | 75% | 50% | 25% | 0% |
---|
100 | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF |
---|
88 | #FFBFDF | #F7C7DF | #EFCFDF | #E7D7DF | #DFDFDF |
---|
75 | #FF80BF | #EF8FBF | #DF9FBF | #CFAFBF | #BFBFBF |
---|
63 | #FF409F | #E7589F | #CF709F | #B7879F | #9F9F9F |
---|
50 | #FF0080 | #DF2080 | #BF4080 | #9F6080 | #808080 |
---|
38 | #BF0060 | #A71860 | #8F3060 | #784860 | #606060 |
---|
25 | #800040 | #701040 | #602040 | #503040 | #404040 |
---|
13 | #400020 | #380820 | #301020 | #281820 | #202020 |
---|
0 | #000000 | #000000 | #000000 | #000000 | #000000 |
---|